


| Engine | 498it |
| Type | opposed two cylinder two stroke boxer |
| Output | 39Hp at 7000 rev/min |
| Total displacement | 498 cm3 |
| Cooling system | air > 25 m/sec |
| Max rpm | 7200 rev/min |
| Min rpm | 1800 to 2200 rev/min |
| Bore | 75 mm |
| Stroke | 56mm |
| Bore/stroke ratio | 1,339 |
| Compression ratio | 10.6:1 |
| Cylinders | light alloy metal ceramic plated castings |
| Cylinder heads | light alloy castings |
| Crankcase | machined from solid |
| Connecting rods | forged steel with caged needle bearings at both ends |
| Crankshaft | forget steel supported by special double-row ball bearings |
| Fuel metering | fuel injection on throttle body |
| Ignition system | programmed inductive discharging system managed by ECU |
| Spark plug | NGK C8HIX |
| Exhaust system | stub |
| TBO | 100 hours |
| Communication from ECU to client system by | RS232 |
| Operating temperature | -30 +65°C |
| Alternator | 13.8V-14.A |
| Operating temperatures | |
| Temperature under spark plug (CHT) | max 260° C |
| Exhaust gas temperature (EGT) | max 580° C |
| Acceleration | |
| Operating (engine working) | launch 15g along propeller axis |
| Operating (engine working) | operation 7g along vertical and 1g along side axis |
| Non operating (engine non-working) | +- 15g along all axes |
| Rotation | counter clockwise(when looking on propeller side |
| Fuel | >=95 Oct. petrol/oil mixture 2% synthetic oil for 2 stroke engines |
| Weight with alternator | 12.5Kg |
| Weight/power ratio | 0.32 |
| Specific consumption | Better than 340gr./Hp/h |
PDF |
PDF |
PDF |